Administrative Services
Dr. Gong has held academic leadership positions at both the University of Guelph and Memorial University of Newfoundland. He has also served on numerous university committees, senates, and review panels, contributing to strategic planning, faculty recruitment, and institutional quality assurance.
| School Director | School of Computer Science, University of Guelph | 2019.05 – Present |
| Department Head | Department of Computer Science, Memorial University | 2016.09 – 2019.04 |
| Deputy Head (Graduate Studies) | Department of Computer Science, Memorial University | 2013.09 – 2015.08 |
| Proposal for BSc in Economics and Data Science | Algoma University | 2025.09 – 2025.11 |
| Institutional Quality Assurance Process Review | Nipissing University | 2022.03 – 2022.08 |
| Proposal for Centre for Future Mobility Research and Innovation | York University | 2021.11 – 2022.04 |
| Senator | University Senate, University of Guelph | 2019.09 – Present |
| Council Member | Council of Academic Chairs, University of Guelph | 2019.09 – Present |
| J.D. MacLachlan Renovation Project | University of Guelph | 2023.09 – 2025.01 |
| Engineering/CS Expansion Steering Committee | University of Guelph | 2022.09 – 2025.01 |
| AVP/Chief Information Officer Search Committee | University of Guelph | 2023.02 – 2023.07 |
| Physics Department Chair Search Committee | University of Guelph | 2020.12 – 2022.08 |
| Associate Dean of Science Review Committee | Memorial University | 2015.06 – 2015.08 |
Professional Services
Dr. Gong is an active member of the international research community, serving on editorial boards of leading journals and program committees of premier conferences such as SIGGRAPH, CVPR, ICCV, and IJCAI. He also regularly reviews for top-tier journals and major funding agencies worldwide.
Journals
| Signal Processing Letters, IEEE | 2020.09 – Present |
| Pattern Recognition, Elsevier | 2014.06 – Present |
| ISRN Artificial Intelligence, Hindawi | 2011.06 – 2013.02 |
| ACM Transactions on Graphics | ACM Transactions on Intelligent Systems and Technology |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE Transactions on Neural Networks and Learning Systems |
| IEEE Transactions on Visualization and Computer Graphics | IEEE Transactions on Image Processing |
| IEEE Transactions on Multimedia | IEEE Transactions on Signal Processing |
| IEEE Transactions on Circuits and Systems for Video Technology | IEEE Transactions on Broadcasting |
| IEEE Transactions on Systems, Man and Cybernetics | IEEE Transactions on Artificial Intelligence |
| IEEE Signal Processing Letters | |
| International Journal of Computer Vision (Springer) | Computer Vision and Image Understanding (Elsevier) |
| Computer Graphics Forum (Wiley) | Computers & Graphics (Elsevier) |
| Pattern Recognition (Elsevier) | Pattern Recognition Letters (Elsevier) |
| Machine Vision and Applications (Springer) | Multimedia Systems (Springer) |
| Neural Computing and Applications (Springer) | Neurocomputing (Elsevier) |
| Image and Vision Computing (Elsevier) | Robotics and Autonomous Systems (Elsevier) |
| Journal of Visual Communication and Image Representation (Elsevier) | Signal Processing: Image Communication (Elsevier) |
| Computational Visual Media (Springer) | International Journal of Image and Graphics (World Scientific) |
| International Journal of Pattern Recognition and Artificial Intelligence (World Scientific) | IPSJ Transactions on Computer Vision and Applications |
| Journal of Electronic Imaging (SPIE) | EURASIP Journal on Image and Video Processing |
| Online Information Review (Emerald) | Entropy (MDPI) |
| Journal of Medical Systems (Springer) | Medical Engineering & Physics (Elsevier) |
| Journal of Real-Time Image Processing (Springer) | Advances in Space Research (Elsevier) |
| Computer-Aided Design (Elsevier) | The Journal of Ocean Technology (Marine Institute) |
Conferences
| International Joint Conference on Artificial Intelligence (Area Chair) | 2025 |
| International Symposium on Visual Computing (Section Chair) | 2025 |
| International Joint Conference on Robotics and Artificial Intelligence (Co-Chair) | 2024 |
| ISVC Special Track: Generalization in Visual Machine Learning (Co-Chair) | 2024 |
| Artificial Intelligence (Section Chair) | 2015 |
| Graphics Interface (Section Chair) | 2010, 2011 |
| Computer and Robot Vision (Section Chair) | 2006 |
| ACM SIGGRAPH | 2025 |
| ACM SIGGRAPH Asia | 2024 |
| IEEE International Conference on Computer Vision | 2007, 2011, 2013, 2023 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2008, 2011–2013 |
| European Conference on Computer Vision | 2018 |
| AAAI Conference on Artificial Intelligence | 2019, 2022, 2023 |
| International Joint Conference on Artificial Intelligence | 2021–2024 |
| Graphics Interface | 2010–2012, 2015 |
| Conference on Computer and Robot Vision | 2007–2011, 2015, 2018 |
| International Conference on CAD/CG | 2015, 2017, 2021, 2023, 2025 |
| International Conference on Virtual Reality | 2023 |
| Asian Conference on Machine Learning | 2021 |
| Asian Conference on Computer Vision | 2016 |
| International Symposium on Visual Computing | 2023–2025 |
| International Conference on Computer Vision Theory and Applications | 2023 |
| International Conference on Machine Vision and Machine Learning | 2023 |
| International Conference on Software Engineering and Artificial Intelligence | 2023 |
| International Joint Conference on Computer Vision and Pattern Recognition | 2023 |
| Workshop on Artificial Intelligence with and for Learning Sciences | 2023 |
| International Conference on Pattern Recognition and Intelligent Systems | 2022, 2023 |
| International Workshop on Pattern Recognition | 2019, 2022 |
| International Conference on Image Processing and Vision Engineering | 2021 |
| International Conference on Image, Video Processing and Artificial Intelligence | 2020 |
| Pacific-Rim Symposium on Image and Video Technology | 2019 |
| International Conference on Signal Processing and Multimedia Applications | 2016, 2017, 2019 |
| International Conference on Smart Multimedia | 2018 |
| International Symposium on Intelligent Systems Technologies and Applications | 2018 |
| Technical Briefs and Posters of SIGGRAPH Asia | 2013–2015, 2017 |
| International Conference on Multimedia Systems and Signal Processing | 2017 |
| International Conference on Signal and Image Processing | 2013 |
| IEEE Symposium on Web Society | 2011 |
| Canadian Conference on Electrical and Computer Engineering | 2009 |
| International C* Conference on Computer Science and Software Engineering | 2009 |
| ACM SIGGRAPH | ACM SIGGRAPH Asia |
| IEEE Conference on Computer Vision and Pattern Recognition (CVPR) | IEEE International Conference on Computer Vision (ICCV) |
| European Conference on Computer Vision (ECCV) | AAAI Conference on Artificial Intelligence |
| International Joint Conference on Artificial Intelligence (IJCAI) | Eurographics Conference |
| Pacific Graphics | Symposium on Geometry Processing (SGP) |
| Shape Modeling International (SMI) | 3D Vision (3DV) |
| IEEE Winter Conference on Applications of Computer Vision (WACV) | International Conference on Pattern Recognition (ICPR) |
| Graphics Interface (GI) | Computer and Robot Vision (CRV) |
| International Conference on CAD/CG | IEEE Scientific Visualization |
| Eurographics Conference on Visualization | Eurographics Workshop on Rendering |
| Computational Aesthetics | Computer Science and Electronic Engineering Conference |
| International Symposium on Visual Computing | Asian Conference on Computer Vision (ACCV) |
| Asian Conference on Machine Learning (ACML) | International Conference on Smart Multimedia |
| International Conference on Image, Video Processing and Artificial Intelligence | Workshop on AI with and for Learning Sciences |
| International Conference on Signal Processing and Multimedia Applications | International Conference on Virtual Reality |
Granting Agencies
| Natural Sciences and Engineering Research Council of Canada (NSERC) | Canada Foundation for Innovation (CFI) |
| Mathematics of Information Technology and Complex Systems (Mitacs) | Oak Ridge Associated Universities (ORAU) |
| Israel Science Foundation (ISF) | ETH Zurich Research Grants |
| Natural Science Foundation of China (NSFC) |